


120ml ABL Material Squeeze Tube for Face Wash
Aluminum Plastic (ABL) Laminated Tube 120ml for Cosmetic Cleanser Packaging
| Parameter | ABL Tube | PEL / PBL Tube | Remarks |
|---|---|---|---|
| Material Structure | Aluminum Barrier Laminate | Polyethylene Laminate | ABL offers the best barrier properties; PEL/PBL is more eco-friendly and recyclable. |
| Appearance | Metallic luster, premium texture | Glossy or Matte white, plastic feel | The aluminum layer is visible in the cross-section of ABL tubes. |
| Barrier Property | Excellent (Oxygen, Moisture, Light) | Good | ABL is recommended for facial cleansers and ointments. |
| Resilience | Slower rebound after squeezing | Faster rebound after squeezing | Affects the “hand-feel” and user experience. |
| Printing Method | Offset, Silk-screen, Hot Stamping | Offset, Silk-screen, Hot Stamping | Offset is for complex designs; Silk-screen is for simple logos. |
| Common Specs | 16mm – 60mm Diameter | 16mm – 60mm Diameter | Facial cleansers typically use 35mm or 40mm diameter. |
| MOQ | 10,000 – 20,000 pcs | 10,000 – 20,000 pcs | Depends on tube diameter and number of printing colors. |
| Lead Time | 25 – 30 Days | 25 – 30 Days | Includes tube making, printing, and curing time. |







